4HHB
THE CRYSTAL STRUCTURE OF HUMAN DEOXYHAEMOGLOBIN AT 1.74 ANGSTROMS RESOLUTION
Domain Annotation: SCOP Classification SCOP Database (version: 2.0) Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species |
---|---|---|---|---|---|---|---|
A | d4hhba_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, alpha-chain | Human (Homo sapiens ) [TaxId: 9606 ] |
C | d4hhbc_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, alpha-chain | Human (Homo sapiens ) [TaxId: 9606 ] |
B | d4hhbb_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, beta-chain | Human (Homo sapiens ) [TaxId: 9606 ] |
D | d4hhbd_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, beta-chain | Human (Homo sapiens ) [TaxId: 9606 ] |
Domain Annotation: CATH CATH Database (version 4.2.0) Homepage
Chain | Domain | Class | Architecture | Topology | Homology |
---|---|---|---|---|---|
A | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins |
C | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins |
B | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins |
D | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Identifier | Description | Comments | Source |
---|---|---|---|---|---|
A, C | PF00042 | Globin (Globin) | Globin | - | Domain |
B, D | PF00042 | Globin (Globin) | Globin | - | Domain |