1RQQ
Crystal Structure of the Insulin Receptor Kinase in Complex with the SH2 Domain of APS
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1rqqa_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Insulin receptor | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1rqqb_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Insulin receptor | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1rqqc_ | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Adaptor protein Aps | Norway rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
D | d1rqqd_ | Alpha and beta proteins (a+b) | SH2-like | SH2 domain | SH2 domain | Adaptor protein Aps | Norway rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8039520 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8039520 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SH2 domain | 8040826 | 3000197 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SH2 domain | 8040826 | 3000197 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Pkinase_Tyr | e1rqqA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Pkinase_Tyr | e1rqqB1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | SH2 | e1rqqC1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
D | SH2 | e1rqqD1 | A: a+b two layers | X: SH2 (From Topology) | H: SH2 (From Topology) | T: SH2 | F: SH2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
D | 3.30.505.10 | Alpha Beta | 2-Layer Sandwich | SHC Adaptor Protein | SH2 domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07714 | Protein tyrosine and serine/threonine kinase (PK_Tyr_Ser-Thr) | Protein tyrosine and serine/threonine kinase | Protein phosphorylation, which plays a key role in most cellular activities, is a reversible process mediated by protein kinases and phosphoprotein phosphatases. Protein kinases catalyse the transfer of the gamma phosphate from nucleotide triphosph ... | Domain | |
PF00017 | SH2 domain (SH2) | SH2 domain | - | Domain |