1FCC
CRYSTAL STRUCTURE OF THE C2 FRAGMENT OF STREPTOCOCCAL PROTEIN G IN COMPLEX WITH THE FC DOMAIN OF HUMAN IGG
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091523 | 3000071 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091521 | 3000071 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091521 | 3000071 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091523 | 3000071 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Immunoglobulin-binding domains-like | 8072912 | 3000399 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Immunoglobulin-binding domains-like | 8072912 | 3000399 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | C1-set | e1fccA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
A | C1-set_1 | e1fccA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
C [auth B] | C1-set | e1fccB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
C [auth B] | C1-set_1 | e1fccB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
B [auth C] | IgG_binding_B | e1fccC1 | A: a+b two layers | X: beta-Grasp | H: Immunoglobulin-binding domains (From Topology) | T: Immunoglobulin-binding domains | F: IgG_binding_B | ECOD (1.6) |
D | IgG_binding_B | e1fccD1 | A: a+b two layers | X: beta-Grasp | H: Immunoglobulin-binding domains (From Topology) | T: Immunoglobulin-binding domains | F: IgG_binding_B | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
C [auth B] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B [auth C] | 3.10.20.10 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) | |
D | 3.10.20.10 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
A, C [auth B] | MO61 FC | CH2-CH3 | Homo sapiens (human) | IGHG1*01, IGHG1*02, IGHG1*03, IGHG1*04, IGHG1*05 | C-DOMAIN CH2, C-DOMAIN CH3 | IG | FC-GAMMA-1 | IMGT (202442-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain |
B [auth C], D | PF01378 | B domain (IgG_binding_B) | B domain | This domain is found as a tandem repeat in Streptococcal cell surface proteins, such as the IgG binding protein G. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, C [auth B] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
A, C [auth B] | IPR050380 | Immune Recognition and Response Modulators | Family |
A, C [auth B] | IPR003597 | Immunoglobulin C1-set | Domain |
A, C [auth B] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
A, C [auth B] | IPR007110 | Immunoglobulin-like domain | Domain |
A, C [auth B] | IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site |
B [auth C], D | IPR009063 | Immunoglobulin/albumin-binding domain superfamily | Homologous Superfamily |
B [auth C], D | IPR019950 | M protein-type anchor domain | Domain |
B [auth C], D | IPR005877 | YSIRK Gram-positive signal peptide | Domain |
B [auth C], D | IPR000724 | IgG-binding B | Domain |
B [auth C], D | IPR035152 | GA-like domain | Domain |
B [auth C], D | IPR019931 | LPXTG cell wall anchor domain | Domain |