3V57
Crystal Structure of the B-phycoerythrin from the red algae Porphyridium Cruentum at pH8
Domain Annotation: SCOP/SCOPe Classification SCOP Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3v57a_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
C | d3v57c_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
B | d3v57b_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
D | d3v57d_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phycobilisome | e3v57A1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
C | Phycobilisome | e3v57C1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
B | Phycobilisome | e3v57B1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
D | Phycobilisome | e3v57D1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.2.0) |
C | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.2.0) |
B | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.2.0) |
D | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.2.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Identifier | Description | Comments | Source |
---|---|---|---|---|---|
A, C | PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | - | Domain |
B, D | PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | - | Domain |