4I5B
Structure of human MHC class II protein HLA-DR1 carrying an influenza hemagglutinin peptide partially filling the binding groove
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054703 | 3000071 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054705 | 3000071 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | MHC antigen-recognition domain | 8055636 | 3000521 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | MHC antigen-recognition domain | 8034737 | 3000521 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054705 | 3000071 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | MHC antigen-recognition domain | 8034737 | 3000521 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | MHC antigen-recognition domain | 8055636 | 3000521 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054703 | 3000071 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | MHC antigen-recognition domain | 8040455 | 3000521 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054671 | 3000071 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | MHC antigen-recognition domain | 8040455 | 3000521 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054671 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | C1-set_2 | e4i5bB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
B | MHC_II_beta | e4i5bB2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_beta | ECOD (1.6) |
E | C1-set_2 | e4i5bE1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
E | MHC_II_beta | e4i5bE2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_beta | ECOD (1.6) |
A | C1-set_2 | e4i5bA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
A | MHC_II_alpha | e4i5bA2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_alpha | ECOD (1.6) |
D | C1-set_2 | e4i5bD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
D | MHC_II_alpha | e4i5bD2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_II_alpha | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
E | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
E | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
A | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D | 3.10.320.10 | Alpha Beta | Roll | Class II Histocompatibility Antigen, M Beta Chain | Chain B, domain 1 | CATH (4.3.0) |
D | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
MH2 HLA-DR1 | II-BETA | Homo sapiens (human) | HLA-DRB1*0101 | G-DOMAIN G-BETA, C-LIKE-DOMAIN C-LIKE | MH | MH2-ALPHA_BETA | IMGT (202438-0) | |
MH2 HLA-DR1 | II-ALPHA | Homo sapiens (human) | HLA-DRA*0101, HLA-DRA*0102 | G-DOMAIN G-ALPHA, C-LIKE-DOMAIN C-LIKE | MH | MH2-ALPHA_BETA | IMGT (202438-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00969 | Class II histocompatibility antigen, beta domain (MHC_II_beta) | Class II histocompatibility antigen, beta domain | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
PF00993 | Class II histocompatibility antigen, alpha domain (MHC_II_alpha) | Class II histocompatibility antigen, alpha domain | - | Domain | |