6RBE
State 2 of yeast Tsr1-TAP Rps20-Deltaloop pre-40S particles
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
J [auth L] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8052738 | 3000135 | SCOP2B (2022-06-29) |
J [auth L] | SCOP2B Superfamily | Ribosomal S17 N-terminal domain-like | 8052736 | 3002138 | SCOP2B (2022-06-29) |
K [auth N] | SCOP2B Superfamily | Homeodomain-like | 8052973 | 3000001 | SCOP2B (2022-06-29) |
K [auth N] | SCOP2B Superfamily | S15/NS1 RNA-binding domain | 8052974 | 3001284 | SCOP2B (2022-06-29) |
N [auth V] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8053136 | 3000068 | SCOP2B (2022-06-29) |
O [auth W] | SCOP2B Superfamily | Ribosomal protein S8 | 8096922 | 3000709 | SCOP2B (2022-06-29) |
S [auth d] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8052569 | 3000068 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | SIS domain/Ribosomal protein S2-like | 8061280 | 3001397 | SCOP2B (2022-06-29) |
T [auth e] | SCOP2B Superfamily | Ribosomal protein S30e-like | 8053451 | 3002190 | SCOP2B (2022-06-29) |
V [auth F] | SCOP2B Superfamily | Ribosomal protein S7 | 8065993 | 3000799 | SCOP2B (2022-06-29) |
W [auth K] | SCOP2B Superfamily | Winged helix DNA-binding domain | 8055713 | 3000034 | SCOP2B (2022-06-29) |
X [auth M] | SCOP2B Superfamily | L30e-like | 8096946 | 3001739 | SCOP2B (2022-06-29) |
Y [auth P] | SCOP2B Superfamily | Ribosomal protein S19 | 8086076 | 3000686 | SCOP2B (2022-06-29) |
Z [auth Q] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8103366 | 3000100 | SCOP2B (2022-06-29) |
AA [auth S] | SCOP2B Superfamily | S13-like H2TH domain | 8098450 | 3000053 | SCOP2B (2022-06-29) |
CA [auth U] | SCOP2B Superfamily | Ribosomal protein S10 | 8098648 | 3001336 | SCOP2B (2022-06-29) |
DA [auth Z] | SCOP2B Superfamily | Winged helix DNA-binding domain | 8059235 | 3000034 | SCOP2B (2022-06-29) |
EA [auth c] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8063430 | 3000135 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Alpha-L RNA-binding motif | 8052758 | 3001473 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Nucleic acid-binding proteins | 8052759 | 3000135 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8052760 | 3000334 | SCOP2B (2022-06-29) |
F [auth G] | SCOP2B Superfamily | GS N-terminal domain-like | 8053173 | 3000408 | SCOP2B (2022-06-29) |
H [auth I] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8053083 | 3000433 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
J [auth L] | Ribosomal_S17_1 | e6rbeL1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_S17_1 | ECOD (1.6) |
K [auth N] | Ribosomal_S13_N | e6rbeN2 | A: alpha arrays | X: HTH | H: 40S ribosomal protein S13 N-terminal domain (From Topology) | T: 40S ribosomal protein S13 N-terminal domain | F: Ribosomal_S13_N | ECOD (1.6) |
K [auth N] | Ribosomal_S15_2 | e6rbeN1 | A: alpha arrays | X: S15/NS1 RNA-binding domain (From Topology) | H: S15/NS1 RNA-binding domain (From Topology) | T: S15/NS1 RNA-binding domain | F: Ribosomal_S15_2 | ECOD (1.6) |
M [auth R] | Ribosomal_S17e | e6rbeR1 | A: alpha arrays | X: HTH | H: HTH | T: FF domain | F: Ribosomal_S17e | ECOD (1.6) |
N [auth V] | Ribosomal_S21e | e6rbeV1 | A: a+b two layers | X: 40S ribosomal protein rpS21 (S21e) (From Topology) | H: 40S ribosomal protein rpS21 (S21e) (From Topology) | T: 40S ribosomal protein rpS21 (S21e) | F: Ribosomal_S21e | ECOD (1.6) |
O [auth W] | Ribosomal_S8_N_1 | e6rbeW2 | A: a+b two layers | X: R3H domain-like | H: Ribosomal protein S8, N-terminal domain (From Topology) | T: Ribosomal protein S8, N-terminal domain | F: Ribosomal_S8_N_1 | ECOD (1.6) |
O [auth W] | Ribosomal_S8_C_1 | e6rbeW1 | A: a+b two layers | X: Ribosomal protein S8, C-terminal domain (From Topology) | H: Ribosomal protein S8, C-terminal domain (From Topology) | T: Ribosomal protein S8, C-terminal domain | F: Ribosomal_S8_C_1 | ECOD (1.6) |
P [auth X] | Ribosom_S12_S23 | e6rbeX1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosom_S12_S23 | ECOD (1.6) |
Q [auth Y] | Ribosomal_S24e | e6rbeY1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal proteins S24e, L23 and L15e (From Topology) | T: Ribosomal proteins S24e, L23 and L15e | F: Ribosomal_S24e | ECOD (1.6) |
R [auth b] | Ribosomal_S27e | e6rbeb1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_S27e | ECOD (1.6) |
S [auth d] | Ribosomal_S14_2 | e6rbed1 | A: few secondary structure elements | X: Glucocorticoid receptor-like | H: LIM domain-like | T: LIM domain-like | F: Ribosomal_S14_2 | ECOD (1.6) |
B [auth A] | Ribosomal_S2_2 | e6rbeA1 | A: a/b three-layered sandwiches | X: Flavodoxin-like | H: Ribosomal protein S2/SIS domain (From Topology) | T: Ribosomal protein S2/SIS domain | F: Ribosomal_S2_2 | ECOD (1.6) |
T [auth e] | Ribosomal_S30 | e6rbee1 | A: extended segments | X: 40S ribosomal protein S30 (S30e) (From Topology) | H: 40S ribosomal protein S30 (S30e) (From Topology) | T: 40S ribosomal protein S30 (S30e) | F: Ribosomal_S30 | ECOD (1.6) |
U [auth D] | Ribosomal_S3_C | e6rbeD1 | A: a+b two layers | X: T-fold | H: Ribosomal protein S3-C (From Topology) | T: Ribosomal protein S3-C | F: Ribosomal_S3_C | ECOD (1.6) |
U [auth D] | KH_2_3 | e6rbeD2 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: KH_2_3 | ECOD (1.6) |
V [auth F] | Ribosomal_S7_1 | e6rbeF1 | A: alpha arrays | X: Ribosomal protein S7 (From Topology) | H: Ribosomal protein S7 (From Topology) | T: Ribosomal protein S7 | F: Ribosomal_S7_1 | ECOD (1.6) |
W [auth K] | S10_plectin | e6rbeK1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: S10_plectin | ECOD (1.6) |
X [auth M] | Ribosomal_L7Ae | e6rbeM1 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: L30e-like (From Topology) | T: L30e-like | F: Ribosomal_L7Ae | ECOD (1.6) |
Y [auth P] | Ribosomal_S19 | e6rbeP1 | A: a+b two layers | X: Ribosomal protein S19 (From Topology) | H: Ribosomal protein S19 (From Topology) | T: Ribosomal protein S19 | F: Ribosomal_S19 | ECOD (1.6) |
Z [auth Q] | Ribosomal_S9 | e6rbeQ1 | A: a+b two layers | X: Ribosomal protein S5 domain 2-like (From Topology) | H: Ribosomal protein S5 domain 2-like (From Topology) | T: Ribosomal protein S5 domain 2-like | F: Ribosomal_S9 | ECOD (1.6) |
AA [auth S] | Ribosomal_S13 | e6rbeS1 | A: alpha arrays | X: HhH/H2TH | H: H2TH (From Topology) | T: H2TH | F: Ribosomal_S13 | ECOD (1.6) |
BA [auth T] | Ribosomal_S19e | e6rbeT1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Ribosomal_S19e | ECOD (1.6) |
CA [auth U] | Ribosomal_S10_1 | e6rbeU1 | A: a+b two layers | X: Alpha-beta plaits | H: Ribosomal protein S10 (From Topology) | T: Ribosomal protein S10 | F: Ribosomal_S10_1 | ECOD (1.6) |
C [auth B] | Ribosomal_S3Ae_C | e6rbeB1 | A: a+b two layers | X: T-fold | H: 40S ribosomal protein S3A C-terminal domain (From Topology) | T: 40S ribosomal protein S3A C-terminal domain | F: Ribosomal_S3Ae_C | ECOD (1.6) |
DA [auth Z] | Ribosomal_S25 | e6rbeZ1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Ribosomal_S25 | ECOD (1.6) |
EA [auth c] | Ribosomal_S28e | e6rbec1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_S28e | ECOD (1.6) |
FA [auth f] | Ribosomal_S27 | e6rbef1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Ribosomal_S27 | ECOD (1.6) |
GA [auth g] | ANAPC4_WD40_2 | e6rbeg1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: ANAPC4_WD40_2 | ECOD (1.6) |
D [auth C] | Ribosomal_S5_C_1 | e6rbeC1 | A: a+b two layers | X: Ribosomal protein S5 domain 2-like (From Topology) | H: Ribosomal protein S5 domain 2-like (From Topology) | T: Ribosomal protein S5 domain 2-like | F: Ribosomal_S5_C_1 | ECOD (1.6) |
D [auth C] | Ribosomal_S5_3 | e6rbeC3 | A: a+b two layers | X: dsRBD-like | H: dsRNA-binding domain-like (From Topology) | T: dsRNA-binding domain-like | F: Ribosomal_S5_3 | ECOD (1.6) |
D [auth C] | Ribosomal_S5_2 | e6rbeC2 | A: extended segments | X: N-terminal region in 40S ribosomal protein rpS2 (S5p) (From Topology) | H: N-terminal region in 40S ribosomal protein rpS2 (S5p) (From Topology) | T: N-terminal region in 40S ribosomal protein rpS2 (S5p) | F: Ribosomal_S5_2 | ECOD (1.6) |
E | Ribosomal_S4e | e6rbeE1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: Ribosomal_S4e | ECOD (1.6) |
E | 40S_S4_C | e6rbeE2 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: 40S_S4_C | ECOD (1.6) |
E | RS4NT | e6rbeE3 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Alpha-L RNA-binding motif | F: RS4NT | ECOD (1.6) |
F [auth G] | Ribosomal_S6e | e6rbeG1 | A: beta barrels | X: Ribosomal protein L25-like | H: Ribosomal protein L25-like (From Topology) | T: Ribosomal protein L25-like | F: Ribosomal_S6e | ECOD (1.6) |
G [auth H] | Ribosomal_S7e_N | e6rbeH1 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: 40S ribosomal protein S7-A (From Topology) | T: 40S ribosomal protein S7-A | F: Ribosomal_S7e_N | ECOD (1.6) |
G [auth H] | Ribosomal_S7e_C_2 | e6rbeH2 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: 40S ribosomal protein S7-A (From Topology) | T: 40S ribosomal protein S7-A | F: Ribosomal_S7e_C_2 | ECOD (1.6) |
H [auth I] | Ribosomal_S8e | e6rbeI1 | A: beta barrels | X: Ribosomal protein L14-like | H: Ribosomal protein L14-related (From Topology) | T: Ribosomal protein L14-related | F: Ribosomal_S8e | ECOD (1.6) |
I [auth J] | S4 | e6rbeJ1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Alpha-L RNA-binding motif | F: S4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
J [auth L] | PF16205 | Ribosomal_S17 N-terminal (Ribosomal_S17_N) | Ribosomal_S17 N-terminal | - | Family |
J [auth L] | PF00366 | Ribosomal protein S17 (Ribosomal_S17) | Ribosomal protein S17 | - | Domain |
K [auth N] | PF00312 | Ribosomal protein S15 (Ribosomal_S15) | Ribosomal protein S15 | - | Domain |
N [auth V] | PF01249 | Ribosomal protein S21e (Ribosomal_S21e) | Ribosomal protein S21e | - | Family |
O [auth W] | PF00410 | Ribosomal protein S8 (Ribosomal_S8) | Ribosomal protein S8 | - | Domain |
P [auth X] | PF00164 | Ribosomal protein S12/S23 (Ribosom_S12_S23) | Ribosomal protein S12/S23 | - | Family |
Q [auth Y] | PF01282 | Ribosomal protein S24e (Ribosomal_S24e) | Ribosomal protein S24e | - | Family |
B [auth A] | PF00318 | Ribosomal protein S2 (Ribosomal_S2) | Ribosomal protein S2 | - | Family |
U [auth D] | PF07650 | KH domain (KH_2) | KH domain | - | Domain |
U [auth D] | PF00253 | Ribosomal protein S14p/S29e (Ribosomal_S14) | Ribosomal protein S14p/S29e | - | Family |
U [auth D] | PF00189 | Ribosomal protein S3, C-terminal domain (Ribosomal_S3_C) | Ribosomal protein S3, C-terminal domain | This family contains a central domain Pfam:PF00013, hence the amino and carboxyl terminal domains are stored separately. This is a minimal carboxyl-terminal domain. Some are much longer. | Domain |
V [auth F] | PF00177 | Ribosomal protein S7p/S5e (Ribosomal_S7) | Ribosomal protein S7p/S5e | This family contains ribosomal protein S7 from prokaryotes and S5 from eukaryotes. | Domain |
V [auth F] | PF01599 | Ribosomal protein S27a (Ribosomal_S27) | Ribosomal protein S27a | This family of ribosomal proteins consists mainly of the 40S ribosomal protein S27a which is synthesised as a C-terminal extension of ubiquitin (CEP). The S27a domain compromises the C-terminal half of the protein. The synthesis of ribosomal proteins ... | Domain |
W [auth K] | PF03501 | Plectin/S10 domain (S10_plectin) | Plectin/S10 domain | This presumed domain is found at the N-terminus of some isoforms of the cytoskeletal muscle protein plectin as well as the ribosomal S10 protein. This domain may be involved in RNA binding. | Domain |
X [auth M] | PF01248 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family (Ribosomal_L7Ae) | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | This family includes: Ribosomal L7A from metazoa, Ribosomal L8-A and L8-B from fungi, 30S ribosomal protein HS6 from archaebacteria, 40S ribosomal protein S12 from eukaryotes, Ribosomal protein L30 from eukaryotes and archaebacteria. Gadd45 and MyD11 ... | Domain |
Y [auth P] | PF00203 | Ribosomal protein S19 (Ribosomal_S19) | Ribosomal protein S19 | - | Domain |
Z [auth Q] | PF00380 | Ribosomal protein S9/S16 (Ribosomal_S9) | Ribosomal protein S9/S16 | - | Family |
AA [auth S] | PF00416 | Ribosomal protein S13/S18 (Ribosomal_S13) | Ribosomal protein S13/S18 | - | Family |
BA [auth T] | PF01090 | Ribosomal protein S19e (Ribosomal_S19e) | Ribosomal protein S19e | - | Family |
CA [auth U] | PF00338 | Ribosomal protein S10p/S20e (Ribosomal_S10) | Ribosomal protein S10p/S20e | This family includes small ribosomal subunit S10 from prokaryotes and S20 from eukaryotes. | Domain |
C [auth B] | PF01667 | Ribosomal protein S27 (Ribosomal_S27e) | Ribosomal protein S27 | - | Family |
D [auth C] | PF03719 | Ribosomal protein S5, C-terminal domain (Ribosomal_S5_C) | Ribosomal protein S5, C-terminal domain | - | Domain |
D [auth C] | PF01200 | Ribosomal protein S28e (Ribosomal_S28e) | Ribosomal protein S28e | - | Family |
D [auth C] | PF00333 | Ribosomal protein S5, N-terminal domain (Ribosomal_S5) | Ribosomal protein S5, N-terminal domain | - | Domain |
PF04758 | Ribosomal protein S30 (Ribosomal_S30) | Ribosomal protein S30 | - | Family | |
PF00900 | Ribosomal family S4e (Ribosomal_S4e) | Ribosomal family S4e | - | Family | |
PF16121 | 40S ribosomal protein S4 C-terminus (40S_S4_C) | 40S ribosomal protein S4 C-terminus | - | Family | |
PF08071 | RS4NT (NUC023) domain (RS4NT) | RS4NT (NUC023) domain | This is the N-terminal domain of Ribosomal S4 / S4e proteins. This domain is associated with S4 and KOW domains [1]. | Domain | |
PF01479 | S4 domain (S4) | S4 domain | The S4 domain is a small domain consisting of 60-65 amino acid residues that was detected in the bacterial ribosomal protein S4, eukaryotic ribosomal S9, two families of pseudouridine synthases, a novel family of predicted RNA methylases, a yeast pro ... | Domain | |
PF00467 | KOW motif (KOW) | KOW motif | - | Family | |
F [auth G] | PF01092 | Ribosomal protein S6e (Ribosomal_S6e) | Ribosomal protein S6e | - | Family |
F [auth G] | PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |
G [auth H] | PF01251 | Ribosomal protein S7e (Ribosomal_S7e) | Ribosomal protein S7e | - | Family |
H [auth I] | PF01201 | Ribosomal protein S8e (Ribosomal_S8e) | Ribosomal protein S8e | - | Family |
I [auth J] | PF00163 | Ribosomal protein S4/S9 N-terminal domain (Ribosomal_S4) | Ribosomal protein S4/S9 N-terminal domain | - | Family |
I [auth J] | PF01479 | S4 domain (S4) | S4 domain | The S4 domain is a small domain consisting of 60-65 amino acid residues that was detected in the bacterial ribosomal protein S4, eukaryotic ribosomal S9, two families of pseudouridine synthases, a novel family of predicted RNA methylases, a yeast pro ... | Domain |