6YBA
HAdV-F41 Capsid
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
M | Adeno_Penton_B_2nd | e6ybaM1 | A: beta sandwiches | X: jelly-roll | H: Jelly-roll domain in Adenovirus penton base protein (From Topology) | T: Jelly-roll domain in Adenovirus penton base protein | F: Adeno_Penton_B_2nd | ECOD (1.6) |
M | Adeno_Penton_B_1st | e6ybaM2 | A: a+b complex topology | X: Insertion domain in Adenovirus penton base protein (From Topology) | H: Insertion domain in Adenovirus penton base protein (From Topology) | T: Insertion domain in Adenovirus penton base protein | F: Adeno_Penton_B_1st | ECOD (1.6) |
A | Adeno_hexon | e6ybaA1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
A | Adeno_hexon_C | e6ybaA2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
B | Adeno_hexon | e6ybaB2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
B | Adeno_hexon_C | e6ybaB1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
C | Adeno_hexon | e6ybaC2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
C | Adeno_hexon_C | e6ybaC1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
D | Adeno_hexon | e6ybaD1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
D | Adeno_hexon_C | e6ybaD2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
E | Adeno_hexon | e6ybaE2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
E | Adeno_hexon_C | e6ybaE1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
F | Adeno_hexon | e6ybaF1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
F | Adeno_hexon_C | e6ybaF2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
G | Adeno_hexon | e6ybaG2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
G | Adeno_hexon_C | e6ybaG1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
H | Adeno_hexon | e6ybaH2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
H | Adeno_hexon_C | e6ybaH1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
J | Adeno_hexon | e6ybaJ1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
J | Adeno_hexon_C | e6ybaJ2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
K | Adeno_hexon | e6ybaK1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
K | Adeno_hexon_C | e6ybaK2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
L | Adeno_hexon | e6ybaL2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
L | Adeno_hexon_C | e6ybaL1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
I | Adeno_hexon | e6ybaI1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon | ECOD (1.6) |
I | Adeno_hexon_C | e6ybaI2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Adeno_hexon_C | ECOD (1.6) |
N | Hex_IIIa | e6ybaN1 | A: alpha arrays | X: N-terminal domain of hexon-associated protein (IIIa) (From Topology) | H: N-terminal domain of hexon-associated protein (IIIa) (From Topology) | T: N-terminal domain of hexon-associated protein (IIIa) | F: Hex_IIIa | ECOD (1.6) |
N | Hex_IIIa | e6ybaN2 | A: alpha bundles | X: Middle domain of hexon-associated protein (IIIa) (From Topology) | H: Middle domain of hexon-associated protein (IIIa) (From Topology) | T: Middle domain of hexon-associated protein (IIIa) | F: Hex_IIIa | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01686 | Adenovirus penton base protein (Adeno_Penton_B) | Adenovirus penton base protein | - | Family | |
PF01065 | Hexon, adenovirus major coat protein, N-terminal domain (Adeno_hexon) | Hexon, adenovirus major coat protein, N-terminal domain | Hexon is the major coat protein from adenovirus type 2. Hexon forms a homo-trimer. The 240 copies of the hexon trimer are organised so that 12 lie on each of the 20 facets. The central 9 hexons in a facet are cemented together by 12 copies of polype ... | Domain | |
PF03678 | Hexon, adenovirus major coat protein, C-terminal domain (Adeno_hexon_C) | Hexon, adenovirus major coat protein, C-terminal domain | Hexon is the major coat protein from adenovirus type 2. Hexon forms a homo-trimer. The 240 copies of the hexon trimer are organised so that 12 lie on each of the 20 facets. The central 9 hexons in a facet are cemented together by 12 copies of polype ... | Domain | |
PF02455 | Hexon-associated protein (IIIa) (Hex_IIIa) | Hexon-associated protein (IIIa) | - | Family | |
PF01310 | Adenovirus hexon associated protein, protein VIII (Adeno_PVIII) | Adenovirus hexon associated protein, protein VIII | - | Family | |
PF03955 | Adenovirus hexon-associated protein (IX) (Adeno_PIX) | Adenovirus hexon-associated protein (IX) | - | Family | |
U, V, X [auth Y], Y [auth u] | PF02993 | Minor capsid protein VI (MCPVI) | Minor capsid protein VI | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002605 | Adenovirus penton base protein | Family | |
IPR044942 | Adenovirus Pll, hexon, subdomain 2 | Homologous Superfamily | |
IPR016110 | Adenovirus Pll, hexon, subdomain 3 | Homologous Superfamily | |
IPR016107 | Adenovirus Pll, hexon, N-terminal | Domain | |
IPR016108 | Adenovirus Pll, hexon, C-terminal | Domain | |
IPR016112 | Group II dsDNA virus coat/capsid protein | Homologous Superfamily | |
IPR037542 | Adenovirus hexon protein | Family | |
IPR003479 | Pre-hexon-linking protein IIIa | Family | |
IPR043053 | Pre-hexon-linking protein IIIa, N-terminal | Homologous Superfamily | |
IPR000646 | Pre-hexon-linking protein VIII | Family | |
IPR005641 | Hexon-associated protein IX | Family | |
U, V, X [auth Y], Y [auth u] | IPR004243 | Minor capsid protein VI | Family |
W, Z [auth w] | IPR004912 | Adenoviral core protein VII | Family |