7LIX
CaRSP1 and scaffolded phycoerythrin beta subunits from the phycobilisome of Porphyridium purpureum
Domain Annotation: SCOP/SCOPe Classification SCOP Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d7lixb_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
C | d7lixc_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
D | d7lixd_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | automated matches | (Porphyridium purpureum ) [TaxId: 35688 ] | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Phycobilisome | e7lixB1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
C | Phycobilisome | e7lixC1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
D | Phycobilisome | e7lixD1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Identifier | Description | Comments | Source |
---|---|---|---|---|---|
B, C, D | PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | - | Domain |