7LXT
Structure of Plasmodium falciparum 20S proteasome with bound bortezomib
Present annotations:
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | F_UNCLASSIFIED | e7lxtA1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
O | F_UNCLASSIFIED | e7lxtO1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
B | F_UNCLASSIFIED | e7lxtB1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
P | F_UNCLASSIFIED | e7lxtP1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
C | F_UNCLASSIFIED | e7lxtC1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
Q | F_UNCLASSIFIED | e7lxtQ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
D | F_UNCLASSIFIED | e7lxtD1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
R | F_UNCLASSIFIED | e7lxtR1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
E | F_UNCLASSIFIED | e7lxtE1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
S | F_UNCLASSIFIED | e7lxtS1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
F | F_UNCLASSIFIED | e7lxtF1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
T | F_UNCLASSIFIED | e7lxtT1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
G | F_UNCLASSIFIED | e7lxtG1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
U | F_UNCLASSIFIED | e7lxtU1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
H | F_UNCLASSIFIED | e7lxtH1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
V | F_UNCLASSIFIED | e7lxtV1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
I | F_UNCLASSIFIED | e7lxtI1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
W | F_UNCLASSIFIED | e7lxtW1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
L | F_UNCLASSIFIED | e7lxtL1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
Z | F_UNCLASSIFIED | e7lxtZ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
AA [auth a] | F_UNCLASSIFIED | e7lxta1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
M | F_UNCLASSIFIED | e7lxtM1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
BA [auth b] | F_UNCLASSIFIED | e7lxtb1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
N | F_UNCLASSIFIED | e7lxtN1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
J | F_UNCLASSIFIED | e7lxtJ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
X | F_UNCLASSIFIED | e7lxtX1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
K | F_UNCLASSIFIED | e7lxtK1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
Y | F_UNCLASSIFIED | e7lxtY1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: F_UNCLASSIFIED | ECOD (1.6) |
Gene Product Annotation Gene Product Annotation
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, O | 20S proteasome alpha-1 subunit | |||
B, P | 20S proteasome alpha-2 subunit | |||
C, Q | 20S proteasome alpha-3 subunit | |||
D, R | 20S proteasome alpha-4 subunit | |||
E, S | 20S proteasome alpha-5 subunit | |||
F, T | 20S proteasome alpha-6 subunit | |||
G, U | 20S proteasome alpha-7 subunit | |||
H, V | 20S proteasome beta-1 subunit | |||
I, W | 20S proteasome beta-2 subunit | |||
L, Z | 20S proteasome beta-5 subunit | |||
AA [auth a], M | 20S proteasome beta-6 subunit | |||
BA [auth b], N | 20S proteasome beta-7 subunit | |||
J, X | 20S proteasome beta-3 subunit | |||
K, Y | 20S proteasome beta-4 subunit |